The animator tiny board is used on the feller, lightning and Christmas in the park products.
Below is a schematic diagram of what pins on the pico are connected to the headers on the board.

The the board has screw connections for the left and right speaker and accessory power, The board has header connections for the servo motors, switches, and neopixels, The volume control pot is soldered to a a cable which is soldered to the board.

Connections Feller
This table has the connections for the feller.
Function | Pico pin | Connect to | Wire length/gauge/color/dir |
Servo 1 Feller | GPIO10 | M1 | 3″ / 26 / Varies / down |
Servo 2 Tree | GPIO11 | M2 | 3″ / 26 / Varies / down |
Volume pot | GPIO26 | RV1 | 6″ / 30 / Varies / up |
Left switch | GPIO6 | SW1 | 10″ / 26 / BRN / up |
Right switch | GPIO7 | SW2 | 10″ / 26 / BLU / up |
Left speaker | NA | X1 | 10″ / 22 / GRY-WHT+R |
Accessory Power 12-18 V AC/DC | NA | J1 | Note: Connect to transformer only if not using 5v power supply. |
Connections Lightning and Christmas in the Park
This table has the connections for the lightning and Christmas in the Park products.
Function | Pico pin | Connect to | Wire length/gauge/color/dir |
NeoPixels | GPIO10 | M1 | 6″ / 22/ Varies |
Volume pot | GPIO26 | RV1 | 6″ / 30 / Varies |
Left switch | GPIO6 | SW1 | 10″ / 26 / BRN |
Right switch | GPIO7 | SW2 | 10″ / 26 / BLU |
Left speaker | NA | X1 | 10″ / 22 / GRY-WHT |
Right speaker | NA | X2 | 10″ / 22 / GRY-WHT |
Accessory Power 12-18 V AC/DC | NA | J1 | Note: Connect to transformer only if not using 5v power supply. |
Volume Pot
This is the detail for the volume pot.
Pico pins | Pot pos | Color |
GND | Left most pin | BLK |
GPIO26 | Wiper | BLU |
+3V | Right most pin | ORG |